<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Norway Spiral, Sky Phenomena</title>
	<atom:link href="http://bashpr0mpt.com/2009/12/10/norway-spiral-sky-phenomena/feed/" rel="self" type="application/rss+xml" />
	<link>http://bashpr0mpt.com/2009/12/10/norway-spiral-sky-phenomena/</link>
	<description>no gods or kings only man</description>
	<lastBuildDate>Thu, 24 Jun 2010 22:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: BaSH PR0MPT</title>
		<link>http://bashpr0mpt.com/2009/12/10/norway-spiral-sky-phenomena/#comment-31</link>
		<dc:creator>BaSH PR0MPT</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://bashpr0mpt.com/?p=156#comment-31</guid>
		<description>No, no. See, a &#039;security consultant&#039; speaking &#039;anonymously&#039; who &#039;works with the Russian Military&#039; was the source for that. I also can&#039;t rationalise the ejected material being in high earth orbit either, nor can I fathom why the trail is larger at height and smaller at the start when expansion of gasses would have that reversed; further confusion arises when one watches the spiral ribbon rotating, which wouldn&#039;t happen with ejected material. Worse still is trying to rationalise the physics of how it corkscrewed in gradually larger paths then fell into the center of the circler before entering it&#039;s death spin, can you think of the odds required for it to drop and resume it&#039;s out of control spin at the dead center of it&#039;s ejection wash like that? Astronomical! I still think the Borg are a tighter story. :P</description>
		<content:encoded><![CDATA[<p>No, no. See, a &#8216;security consultant&#8217; speaking &#8216;anonymously&#8217; who &#8216;works with the Russian Military&#8217; was the source for that. I also can&#8217;t rationalise the ejected material being in high earth orbit either, nor can I fathom why the trail is larger at height and smaller at the start when expansion of gasses would have that reversed; further confusion arises when one watches the spiral ribbon rotating, which wouldn&#8217;t happen with ejected material. Worse still is trying to rationalise the physics of how it corkscrewed in gradually larger paths then fell into the center of the circler before entering it&#8217;s death spin, can you think of the odds required for it to drop and resume it&#8217;s out of control spin at the dead center of it&#8217;s ejection wash like that? Astronomical! I still think the Borg are a tighter story. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://bashpr0mpt.com/2009/12/10/norway-spiral-sky-phenomena/#comment-29</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://bashpr0mpt.com/?p=156#comment-29</guid>
		<description>Russia has admitted it was a failed ICBM launch (a Bulava, which has had many failed launches).  The reason it looks so perfect is the altitude the failure happened at would be far outside the atmosphere, stopping the ejecta from being affected by anything other than gravity.  No wind, no gusts, no atmosphere = perfectly smooth smoke.  None of the other explanations can show how it can&#039;t be an ICBM.</description>
		<content:encoded><![CDATA[<p>Russia has admitted it was a failed ICBM launch (a Bulava, which has had many failed launches).  The reason it looks so perfect is the altitude the failure happened at would be far outside the atmosphere, stopping the ejecta from being affected by anything other than gravity.  No wind, no gusts, no atmosphere = perfectly smooth smoke.  None of the other explanations can show how it can&#8217;t be an ICBM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

